SGDOnline

[Walmart] [EAST] [WEST] Ox Head Jasmine Rice 7kg $15.98. May 15th – May 28th.

$15.98 / 7kg = $2.27/kg

Highly revered and expensive rice. The sale price puts it in line with historical low prices… relatively speaking beyond 2020.

Historical low prices for Ox Head Jasmine Rice:
Apr 24th, 2024 | $15.88 / 7kg = $2.27/kg
Apr 18th, 2024 | $17.88 / 7kg = $2.55/kg
Jan 6th, 2024 | $20 / 7kg = $2.86/kg
Aug 16th, 2023 | $18.88 / 7kg = $2.70/kg
June 1st 2023 – June 28th 2023 | $13.98 / 7kg = $2.00/kg (Walmart @ Stocktrack)
Apr 16th, 2021 | $16.98 / 7kg = $2.43/kg
Jan 19th, 2021 | $17.47 / 7kg = $2.50/kg
Mar 16th, 2020 | $13.88 / 7kg = $1.98/kg
Jan 31st, 2019 | $13.88 / 7.5kg = $1.85/kg
Jan 27th, 2018 | $12.88 / 7.5kg = $1.72/kg
Apr 22nd, 2017 | $13.88 7.5kg = $1.85/kg
Jun 5th, 2017 | $8.88 / 7.5kg = $1.18/kg
Oct 1st, 2015 | $14.97 / 7.5kg = $2.00/kg

Statistics: Posted by Bolivahn — May 18th, 2025 12:41 am